Daftar Harga VGA NVidia murah Terbaru 2013
Senin, 14 Oktober 2013
0
komentar
AFOX GT 210 1Gb 64Bit DDR3 AF210-1024D3S1 NVidia PCI Exp. | 296.000,- |
AFOX GT 220 1Gb 128Bit DDR3 AF220-1024D3L3 NVidia PCI Exp. | 392.000,- |
AFOX GT 430 1Gb 128Bit DDR3 AF430-1024D3LG1 NVidia PCI Exp. | 444.000,- |
AFOX GT 440 2Gb 128Bit DDR3 AF440-2048D3L1 NVidia PCI Exp. | 543.000,- |
AFOX GT 550 TI 2Gb 128Bit DDR3 GT550-2048D3HG2 Green Edition NVidia PCI Exp. | 918.000,- |
AFOX GT 610 1Gb 64Bit DDR3 AF610-1024D3L1 NVidia PCI Exp. | 415.000,- |
AFOX GT 630 1024Mb 128Bit DDR3 AF630-1024D3H1 NVidia PCI Exp. | 572.000,- |
AFOX GT 640 2Gb 128Bit DDR3 AF640-2048D3L1 NVidia PCI Exp. | 888.000,- |
AFOX GTX 560 SE 1Gb 192Bit DDR5 AF560SE-1024D5H1 NVidia PCI Exp. | 1.231.000,- |
AFOX GTX 650 1Gb 128Bit DDR5 AF650-1024D5H1-V2 NVidia PCI Exp. | 1.076.000,- |
AFOX GTX 650 Ti 1Gb 128Bit DDR5 AF650TI-1024D5H3 NVidia PCI Exp. | 1.431.000,- |
AFOX GTX 660 2Gb 192Bit DDR5 AF660-2048D5H1 NVidia PCI Exp. | 2.171.000,- |
AFOX GTX 670 2048Mb 256Bit DDR5 AF670-2048D5H1 NVidia PCI Exp. | 3.948.000,- |
AFOX GTX 680 2048Mb 256Bit DDR5 AF680-2048D5H2 NVidia PCI Exp. | 5.280.000,- |
Asus Asus GT 630 2Gb 128Bit DDR3 GT630-2GD3 NVidia PCI Exp. | 691.000,- |
Asus Geforce GTX 670 Direct CU II 4096MB DDR5 sempurna NVidia PCI Exp. | 5.215.000,- |
Asus GT 210 1Gb 64Bit DDR3 EN210 SILENT/DI/1GD3/V2 (LP) NVidia PCI Exp. | 313.000,- |
Asus GT 420 1Gb 128Bit DDR3 NVidia PCI Exp. | 592.000,- |
Asus GT 620 1Gb 64Bit DDR3 NVidia PCI Exp. | 618.000,- |
Asus GT 630 4Gb 128Bit DDR3 NVidia PCI Exp. | 858.000,- |
Asus GT 640 2Gb 128Bit DDR3 GTX640-2GD3 NVidia PCI Exp. | 1.030.000,- |
Asus GTX 650 DC OC 1Gb 128Bit DDR5 NVidia PCI Exp. | 1.495.000,- |
Asus GTX 650 DCG 1Gb DDR5 GTX650-DCG-1GD5, Bundle Game NVidia PCI Exp. | 1.397.000,- |
Asus GTX 650 Ti 1024Mb DDR5 GTX650 Ti-1GD5 NVidia PCI Exp. | 1.722.000,- |
Asus GTX 650 Ti 2Gb 128Bit DDR5 NVidia PCI Exp. | 2.030.000,- |
Asus GTX 650 Ti DC II OC 2Gb 128Bit DDR5 NVidia PCI Exp. | 1.780.000,- |
Asus GTX 660 DC II 2048Mb 192Bit DDR5 GTX660-DC2-2GD5 NVidia PCI Exp. | 2.917.000,- |
Asus GTX 660 DC II 2048Mb 192Bit DDR5 NVidia PCI Exp. | 2.735.000,- |
Asus GTX 660 DC II OC 2048Mb 192Bit DDR5 NVidia PCI Exp. | 2.880.000,- |
Asus GTX 660 DC II TOP 2048Mb 192Bit DDR5 NVidia PCI Exp. | 2.925.000,- |
Asus GTX 660 Ti DC II 2048Mb 192Bit DDR5 GTX660 Ti-DC2-2GD5 NVidia PCI Exp. | 3.637.000,- |
Asus GTX 660 Ti DirectCU II TC 2Gb DDR5 Tweak PCI NVidia PCI Exp. | 3.770.000,- |
Asus GTX 660 Ti DirectCU II TOP 2Gb DDR5 NVidia PCI Exp. | 3.775.000,- |
Asus GTX 670 DirectCU II 2048Mb 256Bit DDR5 NVidia PCI Exp. | 4.772.000,- |
Asus GTX 670 DirectCU IIG 4096MB DDR5 NVidia PCI Exp. | 5.551.000,- |
Asus GTX 680 2Gb 256Bit DDR5 GTX680-DC2-2GD5 NVidia PCI Exp. | 6.060.000,- |
Asus GTX 680 DC2 OC 2048Mb 256Bit DDR5 NVidia PCI Exp. | 5.910.000,- |
Asus GTX 680 DC2 TOP 2048Mb 256Bit DDR5 NVidia PCI Exp. | 6.255.000,- |
Asus GTX 690 4048Mb 512Bit DDR5 NVidia PCI Exp. | 11.420.000,- |
Axle / Cardex 9300GS 256Mb 64Bit DDR2 NVidia PCI Exp. | 250.000,- |
Axle / Cardex 9300GS 512Mb 64Bit DDR2 Ati Radeon PCI Exp. | 262.000,- |
Axle / Cardex GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 306.000,- |
Axle / Cardex GT 210 512Mb 64Bit DDR3 NVidia PCI Exp. | 271.000,- |
Axle / Cardex GT 220 HDMI 1Gb 128Bit DDR3 NVidia PCI Exp. | 434.000,- |
Axle / Cardex GT 220 HDMI 512Mb 128Bit DDR3 NVidia PCI Exp. | 415.000,- |
Axle / Cardex GT 440 2Gb 128Bit DDR3 NVidia PCI Exp. | 607.000,- |
Axle / Cardex GT 440 4Gb 128Bit DDR3 NVidia PCI Exp. | 656.000,- |
Axle / Cardex GT 630 2Gb 128Bit DDR3 NVidia PCI Exp. | 597.000,- |
Axle / Cardex GT 630 4Gb 128Bit DDR3 NVidia PCI Exp. | 696.000,- |
Axle / Cardex GTS 250 LE 1Gb 256Bit DDR3 NVidia PCI Exp. | 819.000,- |
Biostar 8400GS 512Mb 64Bit DDR2 NVidia PCI Exp. | 270.000,- |
Biostar 8400GS HDMI 1Gb 64bit DDR3 NVidia PCI Exp. | 342.000,- |
Biostar 8400GS HDMI 256Mb DDR2 NVidia PCI Exp. | 190.000,- |
Biostar 9400GT HDMI 512Mb DDR2 NVidia PCI Exp. | 185.000,- |
Biostar 9500GT HDMI 1Gb DDR2 NVidia PCI Exp. | 235.000,- |
Biostar 9500GT HDMI 512Mb DDR2 NVidia PCI Exp. | 260.000,- |
Biostar GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 296.000,- |
Biostar GT 220 HDMI 1Gb 128Bit DDR3 NVidia PCI Exp. | 405.000,- |
Biostar GT 430 1Gb 128Bit DDR3 NVidia PCI Exp. | 484.000,- |
Biostar GT 430 HDMI 2Gb 128Bit DDR3 NVidia PCI Exp. | 525.000,- |
Biostar GT 440 1Gb 128Bit DDR3 NVidia PCI Exp. | 600.000,- |
Biostar GT 440 HDMI 2Gb 128Bit DDR3 NVidia PCI Exp. | 625.000,- |
Biostar GT 620 2Gb 128Bit DDR3 NVidia PCI Exp. | 553.000,- |
Biostar GT 630 1Gb 128Bit DDR5 NVidia PCI Exp. | 767.000,- |
Biostar GT 630 2Gb 128Bit DDR3 NVidia PCI Exp. | 612.000,- |
Biostar GT 630 4Gb 128Bit DDR3 NVidia PCI Exp. | 669.000,- |
Biostar GT 640 2Gb 128Bit DDR3 NVidia PCI Exp. | 1.017.000,- |
Biostar GT 9800 HDMI 512Mb DDR3 NVidia PCI Exp. | 410.000,- |
Biostar GTS 250 1Gb 256Bit DDR3 NVidia PCI Exp. | 745.000,- |
Biostar GTS 450 1Gb 128Bit DDR3 NVidia PCI Exp. | 1.050.000,- |
Biostar GTS 450 1Gb 128Bit DDR5 NVidia PCI Exp. | 1.100.000,- |
Biostar GTX 460 HDMI 1Gb 256bit DDR3 NVidia PCI Exp. | 1.970.000,- |
Biostar GTX 460 HDMI 768Mb 192Bit DDR5 NVidia PCI Exp. | 960.000,- |
Biostar GTX 550 Ti 1Gb 128Bit DDR5 NVidia PCI Exp. | 1.250.000,- |
Calibre GTX 550 Ti DF Super Over Clock 1Gb 192Bit DDR5 NVidia PCI Exp. | 1.698.000,- |
Calibre GTX 560 DF Super Over Clock 1Gb 256Bit DDR5 NVidia PCI Exp. | 2.245.000,- |
Calibre GTX 560 Ti DF Super OverClock 1Gb 256Bit DDR5 NVidia PCI Exp. | 2.630.000,- |
Colorful GTS 450 OC 1Gb 128Bit DDR5 NVidia PCI Exp. | 1.373.000,- |
Colorful GTX 460 OC 1280Mb 256Bit DDR5 NVidia PCI Exp. | 2.568.000,- |
Creative GT 610 1Gb 64Bit DDR3 NVidia PCI Exp. | 417.000,- |
Digital Alliance 8400GS 512Mb 32Bit DDR3 NVidia PCI Exp. | 276.000,- |
Digital Alliance GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 301.000,- |
Digital Alliance GT 220 1Gb 128Bit DDR3 NVidia PCI Exp. | 474.000,- |
Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic NVidia PCI Exp. | 506.000,- |
Digital Alliance GT 420 1024Mb 128Bit DDR3 NVidia PCI Exp. | 484.000,- |
Digital Alliance GT 420 2048Mb 128Bit DDR3 NVidia PCI Exp. | 533.000,- |
Digital Alliance GT 430 LP 1Gb 128Bit DDR3 NVidia PCI Exp. | 513.000,- |
Digital Alliance GT 430 LP 2Gb 128Bit DDR3 NVidia PCI Exp. | 572.000,- |
Digital Alliance GT 440 1Gb 128Bit DDR3 NVidia PCI Exp. | 575.000,- |
Digital Alliance GT 440 1Gb 128Bit DDR5 NVidia PCI Exp. | 723.000,- |
Digital Alliance GT 440 LP 2Gb 128Bit DDR3 NVidia PCI Exp. | 605.000,- |
Digital Alliance GT 610 1Gb 64Bit DDR3 NVidia PCI Exp. | 417.000,- |
Digital Alliance GT 610 2Gb 64Bit DDR3 NVidia PCI Exp. | 464.000,- |
Digital Alliance GT 620 1Gb 64Bit DDR3 NVidia PCI Exp. | 516.000,- |
Digital Alliance GT 620 2Gb 64Bit DDR3 NVidia PCI Exp. | 565.000,- |
Digital Alliance GT 630 1Gb 128Bit DDR3 NVidia PCI Exp. | 563.000,- |
Digital Alliance GT 630 1Gb 128Bit DDR5 NVidia PCI Exp. | 721.000,- |
Digital Alliance GT 630 4Gb 128Bit DDR3 NVidia PCI Exp. | 683.000,- |
Digital Alliance GT 640 1 Gb 128Bit DDR3 NVidia PCI Exp. | 802.000,- |
Digital Alliance GTS 450 1024Mb 128Bit DDR3 NVidia PCI Exp. | 799.000,- |
Digital Alliance GTX 460 Green 768Mb 192Bit DDR5 NVidia PCI Exp. | 1.204.000,- |
Digital Alliance GTX 480 1536Mb 384Bit DDR5 NVidia PCI Exp. | 3.647.000,- |
Digital Alliance GTX 550 Ti 1024Mb 192Bit DDR5 NVidia PCI Exp. | 1.152.000,- |
Digital Alliance GTX 550 Ti Sonic 1024Mb 192Bit DDR5 NVidia PCI Exp. | 1.253.000,- |
Digital Alliance GTX 560 1024Mb 256Bit DDR5 NVidia PCI Exp. | 1.745.000,- |
Digital Alliance GTX 560 2048Mb 256Bit DDR5 NVidia PCI Exp. | 1.991.000,- |
Digital Alliance GTX 560 SE 1536Mb 192Bit DDR5 NVidia PCI Exp. | 1.430.000,- |
Digital Alliance GTX 560 SE 1Gb 192Bit DDR5 NVidia PCI Exp. | 1.382.000,- |
Digital Alliance GTX 560 Ti 2Gb DDR5 NVidia PCI Exp. | 2.581.000,- |
Digital Alliance GTX 560 Ti Sonic 1024Mb 256Bit DDR5 NVidia PCI Exp. | 2.334.000,- |
Digital Alliance GTX 570 1280Mb 320Bit DDR5 NVidia PCI Exp. | 2.988.000,- |
Digital Alliance GTX 570 Sonic 1280Mb 320Bit DDR5 NVidia PCI Exp. | 3.141.000,- |
Digital Alliance GTX 570 Sonic Platinum 1280Mb DDR5 NVidia PCI Exp. | 3.257.000,- |
Digital Alliance GTX 580 1536Mb 384Bit DDR5 NVidia PCI Exp. | 4.382.000,- |
Digital Alliance GTX 580 Super 3072Mb 384Bit DDR5 NVidia PCI Exp. | 4.678.000,- |
Digital Alliance GTX 650 1024Mb 128Bit DDR5 NVidia PCI Exp. | 1.098.000,- |
Digital Alliance GTX 650 2048Mb 128Bit DDR5 NVidia PCI Exp. | 1.300.000,- |
Digital Alliance GTX 650 OC 1024Mb 128Bit DDR5 NVidia PCI Exp. | 1.133.000,- |
Digital Alliance GTX 660 2Gb 128Bit DDR5 NVidia PCI Exp. | 2.139.000,- |
Digital Alliance GTX 660 Ti 2Gb 192Bit DDR5 NVidia PCI Exp. | 2.875.000,- |
Digital Alliance GTX 660 Ti Jetstream2Gb 192Bit DDR5 NVidia PCI Exp. | 2.914.000,- |
Digital Alliance GTX 680 Jetstream 2Gb 256Bit DDR5 NVidia PCI Exp. | 5.364.000,- |
Eagle 9300GS 256Mb 64Bit DDR2 NVidia PCI Exp. | 277.000,- |
Eagle GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 321.000,- |
Eagle GT 220 1Gb 128Bit DDR2 NVidia PCI Exp. | 449.000,- |
Eagle GT 240 1Gb 128Bit DDR3 NVidia PCI Exp. | 701.000,- |
Eagle GT 240 512Mb 128Bit DDR5 NVidia PCI Exp. | 682.000,- |
Eagle GTS 450 1Gb 128Bit DDR5 NVidia PCI Exp. | 1.150.000,- |
Eagle GTX 460 768Mb 192Bit DDR5 NVidia PCI Exp. | 1.704.000,- |
Eagle GTX 560 Ti 1Gb 256Bit DDR5 NVidia PCI Exp. | 2.285.000,- |
Eagle GTX 570 1280Mb 384Bit DDR5 NVidia PCI Exp. | 3.588.000,- |
EVGA 8400GS 1024Mb 64Bit DDR3 NVidia PCI Exp. | 313.000,- |
EVGA 9500GT 1024Mb 128Bit DDR2 NVidia PCI Exp. | 531.000,- |
EVGA GT 210 1024Mb 64Bit DDR3 NVidia PCI Exp. | 345.000,- |
EVGA GT 430 1Gb 1024Mb 128Bit DDR3 NVidia PCI Exp. | 590.000,- |
EVGA GTS 450 1025Mb 128Bit DDR5 01G-P3-1351-KR NVidia PCI Exp. | 1.221.000,- |
EVGA GTX 460 SC 1024Mb 256Bit DDR5 01G-P3-1372-KR NVidia PCI Exp. | 1.925.000,- |
EVGA GTX 460 1024Mb 256Bit DDR5 01G-P3-1370-KR NVidia PCI Exp. | 1.856.000,- |
EVGA GTX 550 TI FPB 1024Mb 192BIt DDR5 NVidia PCI Exp. | 1.557.000,- |
EVGA GTX 550 TI Super Clocked 1024Mb 192Bit DDR5 NVidia PCI Exp. | 1.688.000,- |
EVGA GTX 560 1024Mb 256Bit DDR5 01G-P3-1460-KR NVidia PCI Exp. | 2.107.000,- |
EVGA GTX 560 1Gb 256Bit DDR5 NVidia PCI Exp. | 2.023.000,- |
EVGA GTX 560 Ti 1024Mb 256Bit DDR5 NVidia PCI Exp. | 2.458.000,- |
EVGA GTX 560 Ti Super Clocked 1024Mb 256Bit DDR5 NVidia PCI Exp. | 2.611.000,- |
EVGA GTX 570 DS HD 1280Mb 320Bit DDR5 NVidia PCI Exp. | 3.531.000,- |
EVGA GTX 570 Super Clocked 1280Mb 320Bit DDR5 NVidia PCI Exp. | 3.504.000,- |
EVGA GTX 580 FTW HC2 1536Mb 384Bit DDR5 015-P3-1589-AR NVidia PCI Exp. | 7.018.000,- |
EVGA GTX 580 Super Clocked 1536Mb 384Bit DDR5 NVidia PCI Exp. | 4.809.000,- |
EVGA GTX 680 2048Mb 256Bit DDR5 NVidia PCI Exp. | 5.907.000,- |
EVGA GTX 680 SC 2048Mb 256Bit DDR5 NVidia PCI Exp. | 5.957.000,- |
Forsa 9300GS 512Mb 64Bit DDR2 HDMI NVidia PCI Exp. | 281.000,- |
Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI NVidia PCI Exp. | 558.000,- |
Forsa GT 210 256Mb TC 512Mb DDR2 NVidia PCI Exp. | 316.000,- |
Forsa GT 210 512Mb TC 1Gb 64Bit DDR3 NVidia PCI Exp. | 296.000,- |
Forsa GT 220 1Gb 128Bit DDR3 NVidia PCI Exp. | 415.000,- |
Forsa GT 430 1Gb 128Bit DDR3 NVidia PCI Exp. | 454.000,- |
Forsa GT 430 2Gb 128Bit DDR3 NVidia PCI Exp. | 503.000,- |
Forsa GT 440 2Gb 128Bit DDR3 NVidia PCI Exp. | 548.000,- |
Forsa GT 530 1Gb 128Bit DDR3 NVidia PCI Exp. | 538.000,- |
Forsa GT 530 1Gb 128Bit DDR3 NVidia PCI Exp. | 523.000,- |
Forsa GT 530 2Gb 128Bit DDR3 NVidia PCI Exp. | 563.000,- |
Forsa GT 630 1Gb 128Bit DDR3 NVidia PCI Exp. | 454.000,- |
Gainward GT 210 LP 1Gb 64Bit DDR3 NVidia PCI Exp. | 304.000,- |
Gainward GT 220 Green 1024Mb 128Bit DDR3 NVidia PCI Exp. | 459.000,- |
Gainward GT 430 Low Profile 1024Mb 128Bit DDR3 (GW GT430 1024 D3 LP) NVidia PCI Exp. | 686.000,- |
Gainward GT 440 1Gb 128Bit DDR3 NVidia PCI Exp. | 597.000,- |
Gainward GT630 1024Mb 128Bit DDR3 NVidia PCI Exp. | 582.000,- |
Gainward GTS 450 1024Mb 128Bit DDR5 (GW GTS450 1024 D5) NVidia PCI Exp. | 992.000,- |
Gainward GTS 450 2048Mb 128Bit DDR3 (GW GTS450 2048 D3) NVidia PCI Exp. | 1.194.000,- |
Gainward GTX 550 Golden 1024Mb 192Bit DDR5 (GW GTX 550 TI GS 1024 D5) NVidia PCI Exp. | 1.500.000,- |
Gainward GTX 550 Ti 1024Mb192Bit DDR5 NVidia PCI Exp. | 1.185.000,- |
Gainward GTX 560 Phantom Cooling Golden 1024Mb 256Bit DDR5 (GW GTX560 PH 1024 D5) NVidia PCI Exp. | 2.186.000,- |
Gainward GTX 560Ti 1Gb 256Bit DDR5 NVidia PCI Exp. | 2.112.000,- |
Gainward GTX 670 Phantom 2048Mb 256Bit DDR5 NVidia PCI Exp. | 4.200.000,- |
Gainward GTX 680 PHANTOM 2048Mb 256Bit DDR5 NVidia PCI Exp. | 5.443.000,- |
Gainward GTX650 GS 1024Mb 128Bit DDR5 NVidia PCI Exp. | 1.155.000,- |
Gainward GTX660 Ti Phantom 2048Mb 192Bit DDR5 NVidia PCI Exp. | 3.213.000,- |
Galaxy GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 306.000,- |
Galaxy GT 220 1024Mb 128Bit DDR3 NVidia PCI Exp. | 461.000,- |
Galaxy GT 430 1Gb 128Bit DDR3 NVidia PCI Exp. | 543.000,- |
Galaxy GT 430 1Gb 64Bit DDR3 NVidia PCI Exp. | 454.000,- |
Galaxy GT 610 2Gb 64Bit DDR3 NVidia PCI Exp. | 508.000,- |
Galaxy GT 640 1Gb 128Bit DDR3 NVidia PCI Exp. | 1.007.000,- |
Galaxy GTX 560 Ti Slim 1Gb 256Bit DDR5 NVidia PCI Exp. | 2.191.000,- |
Galaxy GTX 660 Ti GC 2Gb 192Bit DDR5 NVidia PCI Exp. | 3.583.000,- |
Galaxy GTX 680 2Gb 256Bit DDR5 NVidia PCI Exp. | 5.201.000,- |
Gigabyte GT 210 1Gb 64Bit DDR3 (GV-N210D3-1GI) NVidia PCI Exp. | 348.000,- |
Gigabyte GT 210 512Mb 64Bit DDR2 (GV-N210OC-512I) NVidia PCI Exp. | 405.000,- |
Gigabyte GT 420 2Gb 128Bit DDR3 GV-N420-2GI NVidia PCI Exp. | 619.000,- |
Gigabyte GT 430 1Gb 128Bit DDR3 (GV-N430-1GI) NVidia PCI Exp. | 622.000,- |
Gigabyte GT 430 2Gb 128Bit DDR3 (GV-N430-2GI) NVidia PCI Exp. | 646.000,- |
Gigabyte GT 430 Ultra Durable 2 1Gb 128Bit DDR3 (GV-430-1GI) NVidia PCI Exp. | 785.000,- |
Gigabyte GT 440 1Gb 128Bit DDR3 (GV-N440D3-1GI) NVidia PCI Exp. | 701.000,- |
Gigabyte GT 440 2Gb 128Bit DDR3 (GV-N440-2GI) NVidia PCI Exp. | 859.000,- |
Gigabyte GT 520 1Gb 64Bit DDR3 (GV-N520OC-1GI) NVidia PCI Exp. | 476.000,- |
Gigabyte GT 630 2Gb 128Bit DDR3 GV-N630-2GI NVidia PCI Exp. | 686.000,- |
Gigabyte GT 640 2Gb DDR3 GV-N640OC-2GI NVidia PCI Exp. | 1.039.000,- |
Gigabyte GTS 450 1Gb 128Bit DDR3 (GV-N450D3-1GI) NVidia PCI Exp. | 1.110.000,- |
Gigabyte GTX 550 Ti 1Gb 192Bit DDR5 GV-N550D5-1GI NVidia PCI Exp. | 1.152.000,- |
Gigabyte GTX 570 1280Mb 320Bit DDR5 (GV-N570SO-13I) NVidia PCI Exp. | 3.997.000,- |
Gigabyte GTX 580 1544Mhz 384Bit DDR5 (GV-N580SO-15I) NVidia PCI Exp. | 5.557.000,- |
Gigabyte GTX 590 3072Mb 2x384Bit DDR5 (GV-N590D5-3GD-8) NVidia PCI Exp. | 7.995.000,- |
Gigabyte GTX 650 2Gb 128Bit DDR5 GV-N650OC-2GI NVidia PCI Exp. | 1.685.000,- |
Gigabyte GTX 650 Ti 1Gb 128Bit DDR5 GV-N65TOC-1GI NVidia PCI Exp. | 1.863.000,- |
Gigabyte GTX 650 Ti 2Gb 128Bit DDR5 GV-N65TOC-2GI NVidia PCI Exp. | 1.959.000,- |
Gigabyte GTX 660 2Gb 192Bit DDR5 GV-N660OC-2GI NVidia PCI Exp. | 2.724.000,- |
Gigabyte GTX 660 Ti 2048Mb 192Bit DDR5 (GV-N66TWF2-2GD) NVidia PCI Exp. | 3.479.000,- |
Gigabyte GTX 660 Ti OC 2Gb 192Bit DDR5 (GV-N66TOC-2GD) NVidia PCI Exp. | 3.728.000,- |
Gigabyte GTX 670 2Gb 256Bit DDR5 GV-N670OC-2GD NVidia PCI Exp. | 4.703.000,- |
Gigabyte GTX 680 2048Mb DDR5 GV-N680OC-2GD NVidia PCI Exp. | 5.922.000,- |
Leadtek Quadro 2000 1Gb 128Bit DDR5 NVidia PCI Exp. | 6.006.000,- |
Leadtek Quadro 2000D - 1Gb 128Bit DDR5 NVidia PCI Exp. | 6.036.000,- |
Leadtek Quadro 295 NVS - 256 MB DDR3,64bit,2DVI NVidia PCI Exp. | 2.280.000,- |
Leadtek Quadro 300 NVS 512Mb 64Bit DDR3 NVidia PCI Exp. | 1.796.000,- |
Leadtek Quadro 310 NVS - 512Mb 64Bit DDR3 NVidia PCI Exp. | 1.895.000,- |
Leadtek Quadro 400 512Mb 64Bit DDR3 NVidia PCI Exp. | 1.826.000,- |
Leadtek Quadro 4000 - 2Gb 256Bit DDR3 NVidia PCI Exp. | 10.660.000,- |
Leadtek Quadro 4000 For Mac 2Gb 256Bit DDR5 NVidia PCI Exp. | 10.640.000,- |
Leadtek Quadro 410 512Mb 64Bit DDR3 NVidia PCI Exp. | 1.875.000,- |
Leadtek Quadro 420 NVS 512Mb 128Bit DDR3 NVidia PCI Exp. | 5.710.000,- |
Leadtek Quadro 450 NVS 512Mb 64Bit DDR3 NVidia PCI Exp. | 5.616.000,- |
Leadtek Quadro 5000 2.5Gb 320Bit DDR5 NVidia PCI Exp. | 21.615.000,- |
Leadtek Quadro 600 1Gb 128Bit DDR3 NVidia PCI Exp. | 2.438.000,- |
Leadtek Quadro 6000 6Gb 384Bit DDR5 NVidia PCI Exp. | 40.817.000,- |
Leadtek Quadro FX 380 512Mb 64Bit DDR3 NVidia PCI Exp. | 1.826.000,- |
Leadtek Quadro FX 600 256 MB DDR 128bit, 2DVI NEW!!! NVidia PCI Exp. | 6.411.000,- |
Leadtek Quadro Leadtek Quadro Kepler K2000 2Gb 128Bit DDR5 NVidia PCI Exp. | 6.608.000,- |
Leadtek Quadro Leadtek Quadro Kepler K2000D 2Gb 128Bit DDR5 NVidia PCI Exp. | 6.608.000,- |
Leadtek Quadro Leadtek Quadro Kepler K4000 3Gb 192Bit DDR5 NVidia PCI Exp. | 11.133.000,- |
Leadtek Quadro Leadtek Quadro Kepler K5000 4Gb 256Bit DDR5 NVidia PCI Exp. | 23.190.000,- |
Leadtek Quadro Leadtek Quadro Kepler K600 1Gb 128Bit DDR3 NVidia PCI Exp. | 2.860.000,- |
Manli 8400GS 512Mb 64Bit DDR3 NVidia PCI Exp. | 270.000,- |
Manli GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 304.000,- |
Manli GT 420 1Gb 128Bit DDR3 NVidia PCI Exp. | 474.000,- |
Manli GT 420 2Gb 128Bit DDR3 NVidia PCI Exp. | 572.000,- |
Manli GT 430 2Gb 128Bit DDR3 NVidia PCI Exp. | 579.000,- |
Manli GT 430 Low Profile 1Gb 128Bit DDR3 NVidia PCI Exp. | 503.000,- |
Manli GT 440 1024Mb 128Bit DDR5 NVidia PCI Exp. | 688.000,- |
Manli GT 630 1Gb 128Bit DDR3 NVidia PCI Exp. | 555.000,- |
Manli GT 630 2Gb 128Bit DDR3 NVidia PCI Exp. | 577.000,- |
Manli GT 630 4Gb 128Bit DDR3 NVidia PCI Exp. | 701.000,- |
Manli GT 640 1Gb 128Bit DDR3 NVidia PCI Exp. | 873.000,- |
Manli GT 640 2Gb 128Bit DDR3 NVidia PCI Exp. | 913.000,- |
Manli GTS 450 1024Mb 128Bit DDR5 NVidia PCI Exp. | 943.000,- |
Manli GTS 450 1Gb 128Bit DDR3 DVI VGA HDMI NVidia PCI Exp. | 809.000,- |
Manli GTS 450 2Gb 128Bit DDR5 DVI VGA HDMI NVidia PCI Exp. | 1.310.000,- |
Manli GTX 460 1024Mb 256Bit DDR5 NVidia PCI Exp. | 1.635.000,- |
Manli GTX 4701280Mb 320Bit DDR5 NVidia PCI Exp. | 2.130.000,- |
Manli GTX 480 1536Mb 384Bit DDR5 NVidia PCI Exp. | 3.470.000,- |
Manli GTX 550 Ti 1024Mb 192Bit DDR5 NVidia PCI Exp. | 1.085.000,- |
Manli GTX 560 1024Mb 256Bit DDR5 NVidia PCI Exp. | 1.619.000,- |
Manli GTX 560 SE 192Bit DDR5 NVidia PCI Exp. | 1.332.000,- |
Manli GTX 560Ti 1024Mb 256Bit DDR5 NVidia PCI Exp. | 2.135.000,- |
Manli GTX 650 1Gb 128Bit DDR5 NVidia PCI Exp. | 1.160.000,- |
Manli GTX 650 2Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp. | 1.342.000,- |
Manli GTX 650 Ti 2Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp. | 1.648.000,- |
Manli GTX 650 Ti Boost 192Bit 2Gb DDR5 NVidia PCI Exp. | 1.750.000,- |
Manli GTX 650 Ti 1Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp. | 1.395.000,- |
Manli GTX 660 2Gb 192Bit DDR5 NVidia PCI Exp. | 2.148.000,- |
Manli GTX 660 Ti 2Gb 192Bit DDR5 NVidia PCI Exp. | 2.719.000,- |
Manli GTX 660 Ti OC Ultimate NVidia PCI Exp. | 2.981.000,- |
Manli GTX 670 2Gb 256Bit DDR5 NVidia PCI Exp. | 3.869.000,- |
Manli GTX 670 OC Ultimate2Gb 256Bit DDR5 NVidia PCI Exp. | 4.116.000,- |
Manli GTX 680 2048Mb 256Bit DDR5 NVidia PCI Exp. | 4.826.000,- |
Manli GTX 680 4Gb 256Bit DDR5 NVidia PCI Exp. | 5.285.000,- |
Manli GTX 690 4Gb 512Bit DDR3 NVidia PCI Exp. | 10.462.000,- |
Manli GTX 690 4Gb 512Bit DDR5 NVidia PCI Exp. | 10.265.000,- |
MSI GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 313.000,- |
MSI GT 420 1GB DDR3 NVidia PCI Exp. | 518.000,- |
